<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dorai&#039;s Learn  Log</title>
	<atom:link href="http://dorai.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorai.me</link>
	<description>On Technology, Entrepreneurship, Learning and Teaching</description>
	<lastBuildDate>Sat, 18 May 2013 18:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Trends: Kids Tend to Read Digital More by benedictg</title>
		<link>http://dorai.me/2013/05/17/trends-kids-tend-to-read-digital-more/#comment-42730</link>
		<dc:creator><![CDATA[benedictg]]></dc:creator>
		<pubDate>Sat, 18 May 2013 18:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4879#comment-42730</guid>
		<description><![CDATA[I work with kids to give them reading skills by using drills that are disguised as games. Now the entire intervention is done through computers. We follow up this intervention with Reading programs that are again Computer based. Logically it makes sense to get the kids to start reading digital content.  

The company I work for is funded by ABAN group.  However our revenue model is not short term (by selling the software or intervention programs) we have pegged it long term .. we want to gather data on the cognitive profile of the digital generation and share it with the education ministry and assist them in the delivery process.  That is likely take 3-5 years.  We are just off the block and working with 1750 school kids and around 52 first year engg college students.  

Any information or knowledge or help pertaining to this will be of immense help]]></description>
		<content:encoded><![CDATA[<p>I work with kids to give them reading skills by using drills that are disguised as games. Now the entire intervention is done through computers. We follow up this intervention with Reading programs that are again Computer based. Logically it makes sense to get the kids to start reading digital content.  </p>
<p>The company I work for is funded by ABAN group.  However our revenue model is not short term (by selling the software or intervention programs) we have pegged it long term .. we want to gather data on the cognitive profile of the digital generation and share it with the education ministry and assist them in the delivery process.  That is likely take 3-5 years.  We are just off the block and working with 1750 school kids and around 52 first year engg college students.  </p>
<p>Any information or knowledge or help pertaining to this will be of immense help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends: Kids Tend to Read Digital More by Dorai</title>
		<link>http://dorai.me/2013/05/17/trends-kids-tend-to-read-digital-more/#comment-42725</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Sat, 18 May 2013 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4879#comment-42725</guid>
		<description><![CDATA[Cool. Want to share with us the goals? We (me + some college students from KCG) experimented with a couple of schools (both elementary and middle) to understand what interests kids. Let me know whether we can help you with what you are doing (if it is some kind of a social project).]]></description>
		<content:encoded><![CDATA[<p>Cool. Want to share with us the goals? We (me + some college students from KCG) experimented with a couple of schools (both elementary and middle) to understand what interests kids. Let me know whether we can help you with what you are doing (if it is some kind of a social project).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends: Kids Tend to Read Digital More by benedictg</title>
		<link>http://dorai.me/2013/05/17/trends-kids-tend-to-read-digital-more/#comment-42723</link>
		<dc:creator><![CDATA[benedictg]]></dc:creator>
		<pubDate>Sat, 18 May 2013 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4879#comment-42723</guid>
		<description><![CDATA[Iam actually doing a small study on the possibility of schools going for digital text books to reduced the burden on the kids]]></description>
		<content:encoded><![CDATA[<p>Iam actually doing a small study on the possibility of schools going for digital text books to reduced the burden on the kids</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiEcon 2013 by Arun Bala</title>
		<link>http://dorai.me/2013/05/15/highlights-of-tiecon-2013-pretty-impressive/#comment-42706</link>
		<dc:creator><![CDATA[Arun Bala]]></dc:creator>
		<pubDate>Thu, 16 May 2013 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4874#comment-42706</guid>
		<description><![CDATA[All the best Dorai sir.]]></description>
		<content:encoded><![CDATA[<p>All the best Dorai sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progressive Profiling by Joseph Premkumar</title>
		<link>http://dorai.me/2013/05/15/progressive-profiling/#comment-42698</link>
		<dc:creator><![CDATA[Joseph Premkumar]]></dc:creator>
		<pubDate>Thu, 16 May 2013 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4868#comment-42698</guid>
		<description><![CDATA[thank u for the useful tips. Have a good day.
joseph]]></description>
		<content:encoded><![CDATA[<p>thank u for the useful tips. Have a good day.<br />
joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindoma &#8211; A Few Slides by LearnLog: 30 Million Word Gap and Why You Should Talk to Your Kids a Lot &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2013/05/12/kindoma-a-few-slides/#comment-42660</link>
		<dc:creator><![CDATA[LearnLog: 30 Million Word Gap and Why You Should Talk to Your Kids a Lot &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Mon, 13 May 2013 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4855#comment-42660</guid>
		<description><![CDATA[[&#8230;] Kindoma &#8211; a few slides [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Kindoma &#8211; a few slides [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LearnLog: 30 Million Word Gap and Why You Should Talk to Your Kids a Lot by aiaioo</title>
		<link>http://dorai.me/2013/05/10/learnlog-30-million-word-gap-and-why-you-should-talk-to-your-kids-a-lot/#comment-42631</link>
		<dc:creator><![CDATA[aiaioo]]></dc:creator>
		<pubDate>Sat, 11 May 2013 02:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4833#comment-42631</guid>
		<description><![CDATA[Thanks for a way cool post!]]></description>
		<content:encoded><![CDATA[<p>Thanks for a way cool post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LearnLog: 30 Million Word Gap and Why You Should Talk to Your Kids a Lot by aiaioo</title>
		<link>http://dorai.me/2013/05/10/learnlog-30-million-word-gap-and-why-you-should-talk-to-your-kids-a-lot/#comment-42630</link>
		<dc:creator><![CDATA[aiaioo]]></dc:creator>
		<pubDate>Sat, 11 May 2013 02:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4833#comment-42630</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://aiaioo.wordpress.com/2013/05/11/learnlog-30-million-word-gap-and-why-you-should-talk-to-your-kids-a-lot/&quot; rel=&quot;nofollow&quot;&gt;Aiaioo Labs Blog&lt;/a&gt; and commented: 
Dorai writes about a curious connection between how well a child does in school at age 9 and the amount of language a child is exposed to by age three.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://aiaioo.wordpress.com/2013/05/11/learnlog-30-million-word-gap-and-why-you-should-talk-to-your-kids-a-lot/" rel="nofollow">Aiaioo Labs Blog</a> and commented:<br />
Dorai writes about a curious connection between how well a child does in school at age 9 and the amount of language a child is exposed to by age three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontology Bundle by LinkLog: Ontology Summit 2013 Communique &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2011/10/20/ontology-bundle/#comment-42591</link>
		<dc:creator><![CDATA[LinkLog: Ontology Summit 2013 Communique &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Tue, 07 May 2013 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/?p=3282#comment-42591</guid>
		<description><![CDATA[[...] Ontology Bundle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ontology Bundle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkLog: Ontology Summit 2013 Communique by Ontology Bundle &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2013/05/06/linklog-ontologysummit2013-communique/#comment-42590</link>
		<dc:creator><![CDATA[Ontology Bundle &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Tue, 07 May 2013 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4805#comment-42590</guid>
		<description><![CDATA[[...] Ontology Summit 2013 Communique [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ontology Summit 2013 Communique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkLog: Ontology Summit 2013 Communique by DIFFERENCE BETWEEN KNOWLEDGE AND INTELLIGENCE? &#124; Pukirahe&#039;s Blog</title>
		<link>http://dorai.me/2013/05/06/linklog-ontologysummit2013-communique/#comment-42588</link>
		<dc:creator><![CDATA[DIFFERENCE BETWEEN KNOWLEDGE AND INTELLIGENCE? &#124; Pukirahe&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 07 May 2013 08:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4805#comment-42588</guid>
		<description><![CDATA[[...] LinkLog: OntologySummit2013 Communique (dorai.me) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] LinkLog: OntologySummit2013 Communique (dorai.me) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkLog: Mobile Game Development by Dorai</title>
		<link>http://dorai.me/2013/05/05/linklog-mobile-game-development/#comment-42574</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Sun, 05 May 2013 19:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4784#comment-42574</guid>
		<description><![CDATA[Thanks Cohan. Will check them out.]]></description>
		<content:encoded><![CDATA[<p>Thanks Cohan. Will check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkLog: Mobile Game Development by aiaioo</title>
		<link>http://dorai.me/2013/05/05/linklog-mobile-game-development/#comment-42572</link>
		<dc:creator><![CDATA[aiaioo]]></dc:creator>
		<pubDate>Sun, 05 May 2013 17:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4784#comment-42572</guid>
		<description><![CDATA[Dorai, you might like this technology for mobile app development http://appinventor.mit.edu/explore/ and this article about kids using it to develop cool applications in school http://readwrite.com/2013/05/02/this-is-what-the-next-generation-of-programmers-looks-like]]></description>
		<content:encoded><![CDATA[<p>Dorai, you might like this technology for mobile app development <a href="http://appinventor.mit.edu/explore/" rel="nofollow">http://appinventor.mit.edu/explore/</a> and this article about kids using it to develop cool applications in school <a href="http://readwrite.com/2013/05/02/this-is-what-the-next-generation-of-programmers-looks-like" rel="nofollow">http://readwrite.com/2013/05/02/this-is-what-the-next-generation-of-programmers-looks-like</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Morning With Seventh Graders by Tablets In Education &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2012/08/04/a-morning-with-seventh-graders/#comment-42570</link>
		<dc:creator><![CDATA[Tablets In Education &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Sun, 05 May 2013 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4048#comment-42570</guid>
		<description><![CDATA[[...] A morning with Seventh Graders [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A morning with Seventh Graders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Knowledge Base by Shiv</title>
		<link>http://dorai.me/2013/05/04/personal-knowledge-base/#comment-42568</link>
		<dc:creator><![CDATA[Shiv]]></dc:creator>
		<pubDate>Sun, 05 May 2013 04:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4777#comment-42568</guid>
		<description><![CDATA[Yes Dorai.
My expectation from a PIM is more of organizing &#039;static&#039; information about contacts. calendar etc that are operational, whereas PKM should help organize directly and indirectly related pieces of information .

one analogy i like is that of a plate of noodles. multiple threads, seemingly unrelated, but have some possible crossovers - to let accidental knowledge discovery - and whichever thread is your focus at some point of time, the rest of the information should be pivoted around it, to provide knowledge needed at that instant. like putting in a fork and swirling it to collect related strands..

to maintain this data structure on the cloud and client - browsers or apps syncing with that might be a possibility.

i am watching google now [sorry, again google!], which seems to be in that direction. where it would pick up related information based on personal needs at that moment.

i tried using a CRM application within an enterprise to address some of the personal KM needs within an enterprise for enabling functions.

would like to talk to you sometime about that.]]></description>
		<content:encoded><![CDATA[<p>Yes Dorai.<br />
My expectation from a PIM is more of organizing &#8216;static&#8217; information about contacts. calendar etc that are operational, whereas PKM should help organize directly and indirectly related pieces of information .</p>
<p>one analogy i like is that of a plate of noodles. multiple threads, seemingly unrelated, but have some possible crossovers &#8211; to let accidental knowledge discovery &#8211; and whichever thread is your focus at some point of time, the rest of the information should be pivoted around it, to provide knowledge needed at that instant. like putting in a fork and swirling it to collect related strands..</p>
<p>to maintain this data structure on the cloud and client &#8211; browsers or apps syncing with that might be a possibility.</p>
<p>i am watching google now [sorry, again google!], which seems to be in that direction. where it would pick up related information based on personal needs at that moment.</p>
<p>i tried using a CRM application within an enterprise to address some of the personal KM needs within an enterprise for enabling functions.</p>
<p>would like to talk to you sometime about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs as back-up Brain by Personal Knowledge Base &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2006/01/24/blogs-as-back-up-brain/#comment-42567</link>
		<dc:creator><![CDATA[Personal Knowledge Base &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Sun, 05 May 2013 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/2006/01/24/blogs-as-back-up-brain/#comment-42567</guid>
		<description><![CDATA[[...] Blogs as backup brain [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blogs as backup brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Workspaces by Personal Knowledge Base &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2006/02/16/personal-workspaces/#comment-42566</link>
		<dc:creator><![CDATA[Personal Knowledge Base &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Sun, 05 May 2013 03:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/2006/02/16/personal-workspaces/#comment-42566</guid>
		<description><![CDATA[[...] Personal Workspaces [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Personal Workspaces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Discussion on Personal Productivity Tools by Personal Knowledge Base &#124; Dorai&#039;s Learn Log</title>
		<link>http://dorai.me/2012/07/18/a-discussion-on-personal-productivity-tools/#comment-42565</link>
		<dc:creator><![CDATA[Personal Knowledge Base &#124; Dorai&#039;s Learn Log]]></dc:creator>
		<pubDate>Sun, 05 May 2013 03:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4005#comment-42565</guid>
		<description><![CDATA[[...] Personal Productivity Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Personal Productivity Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Knowledge Base by Dorai</title>
		<link>http://dorai.me/2013/05/04/personal-knowledge-base/#comment-42564</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Sun, 05 May 2013 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4777#comment-42564</guid>
		<description><![CDATA[Shiv,
Good points. In an earlier iteration of the post, I linked it to a wikipedia entry on PKM. But I think the lines between PIM (Personal Information Management) and PKM are a bit blurry. I agree about expanding it to events, people, places and even topics. 

Looks like a good application to build with a plugin to either email or browser. But neither of this may work in handheld devices. An explicit web app may not be used much. That is the dilemma. 

Dorai]]></description>
		<content:encoded><![CDATA[<p>Shiv,<br />
Good points. In an earlier iteration of the post, I linked it to a wikipedia entry on PKM. But I think the lines between PIM (Personal Information Management) and PKM are a bit blurry. I agree about expanding it to events, people, places and even topics. </p>
<p>Looks like a good application to build with a plugin to either email or browser. But neither of this may work in handheld devices. An explicit web app may not be used much. That is the dilemma. </p>
<p>Dorai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Knowledge Base by Shiv</title>
		<link>http://dorai.me/2013/05/04/personal-knowledge-base/#comment-42563</link>
		<dc:creator><![CDATA[Shiv]]></dc:creator>
		<pubDate>Sun, 05 May 2013 02:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=4777#comment-42563</guid>
		<description><![CDATA[I moved from delicious to google bookmarks! 
yes, it is on google, but works for me.
the limitation that i face for  a personal knowledge base is that it is more than just links and notes. 
i also like to associate them with people.
people information that is spread across mail contacts, linkedin, facebook etc.
to some extent, windows [8 as well as phone] helps me aggregate, but still dopes not link them the way i would like to have them.
my need is a graph that can be easily edited -- possibly using #tags]]></description>
		<content:encoded><![CDATA[<p>I moved from delicious to google bookmarks!<br />
yes, it is on google, but works for me.<br />
the limitation that i face for  a personal knowledge base is that it is more than just links and notes.<br />
i also like to associate them with people.<br />
people information that is spread across mail contacts, linkedin, facebook etc.<br />
to some extent, windows [8 as well as phone] helps me aggregate, but still dopes not link them the way i would like to have them.<br />
my need is a graph that can be easily edited &#8212; possibly using #tags</p>
]]></content:encoded>
	</item>
</channel>
</rss>
