<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dorai&#039;s Learn  Log</title>
	<atom:link href="http://dorai.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorai.me</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 08:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is an Ontology? by Dorai</title>
		<link>http://dorai.me/2004/08/22/what-is-an-ontology/#comment-38944</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Sat, 25 Feb 2012 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/2004/08/22/what-is-an-ontology/#comment-38944</guid>
		<description><![CDATA[Have you Googled the terms? I get a lot of information from there and Wikipedia.]]></description>
		<content:encoded><![CDATA[<p>Have you Googled the terms? I get a lot of information from there and Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Ontology? by intizar hussain banagash</title>
		<link>http://dorai.me/2004/08/22/what-is-an-ontology/#comment-38943</link>
		<dc:creator><![CDATA[intizar hussain banagash]]></dc:creator>
		<pubDate>Sat, 25 Feb 2012 08:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/2004/08/22/what-is-an-ontology/#comment-38943</guid>
		<description><![CDATA[Sir please gave me some details on &quot;epistemology and ontology&quot; definitions and how it helps in research]]></description>
		<content:encoded><![CDATA[<p>Sir please gave me some details on &#8220;epistemology and ontology&#8221; definitions and how it helps in research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Math Can Be Hard (for some people) by Dorai</title>
		<link>http://dorai.me/2012/02/11/why-math-is-hard-for-some-people/#comment-38856</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3497#comment-38856</guid>
		<description><![CDATA[Thanks Rajashree. That is a nice addition to the book list. We should talk about Ian Stuart some time. Get Emotion Machines, if you have time to read it. Another great topic for long discussions.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rajashree. That is a nice addition to the book list. We should talk about Ian Stuart some time. Get Emotion Machines, if you have time to read it. Another great topic for long discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Math Can Be Hard (for some people) by Rajashree Natarajan</title>
		<link>http://dorai.me/2012/02/11/why-math-is-hard-for-some-people/#comment-38855</link>
		<dc:creator><![CDATA[Rajashree Natarajan]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3497#comment-38855</guid>
		<description><![CDATA[Very nice post Dorai. I also liked the book Taming the infinite by Ian Stewart]]></description>
		<content:encoded><![CDATA[<p>Very nice post Dorai. I also liked the book Taming the infinite by Ian Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Value from Data by Dorai</title>
		<link>http://dorai.me/2012/01/22/generating-value-from-data/#comment-38854</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3482#comment-38854</guid>
		<description><![CDATA[If you are going to process it in 1000 servers, you may have to move it, I guess. Optimizing movement of data itself needs to be part of the solution. You are not moving all the data but parts of it. 



&lt;blockquote&gt;how the New York Times used Amazon’s cloud to great effect. The Times’ Derek Gottfrid blogged about it 6 weeks ago. But I think it’s worth revisiting.

His challenge was to turn 11 million archived articles, Times coverage from 1851 to 1980, into pdf files so that all readers could access them quickly from the Web. I won’t go into detail here, but he implemented the open-source software, Hadoop, bought computing power on Amazon’s cloud, and he did the entire work in one day. That’s something that would have taken weeks, or longer, on in-house machines at most publishing companies. http://buswk.co/AgDXC0&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>If you are going to process it in 1000 servers, you may have to move it, I guess. Optimizing movement of data itself needs to be part of the solution. You are not moving all the data but parts of it. </p>
<blockquote><p>how the New York Times used Amazon’s cloud to great effect. The Times’ Derek Gottfrid blogged about it 6 weeks ago. But I think it’s worth revisiting.</p>
<p>His challenge was to turn 11 million archived articles, Times coverage from 1851 to 1980, into pdf files so that all readers could access them quickly from the Web. I won’t go into detail here, but he implemented the open-source software, Hadoop, bought computing power on Amazon’s cloud, and he did the entire work in one day. That’s something that would have taken weeks, or longer, on in-house machines at most publishing companies. <a href="http://buswk.co/AgDXC0" rel="nofollow">http://buswk.co/AgDXC0</a></p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Value from Data by built2swim</title>
		<link>http://dorai.me/2012/01/22/generating-value-from-data/#comment-38853</link>
		<dc:creator><![CDATA[built2swim]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3482#comment-38853</guid>
		<description><![CDATA[Where is the data located? Difficult to move data around (from servers to the cloud), path of least resistance is to move computation to data, (almost as if data has mass/gravity). 

If data is on customer servers, they will prefer to work on it themselves. Alternative is to help source the data, reach criticality and become a data black hole! 

Taking a large job would necessarily involve getting access to data, and moving data around has a cost, how should one approach this aspect of the problem ?]]></description>
		<content:encoded><![CDATA[<p>Where is the data located? Difficult to move data around (from servers to the cloud), path of least resistance is to move computation to data, (almost as if data has mass/gravity). </p>
<p>If data is on customer servers, they will prefer to work on it themselves. Alternative is to help source the data, reach criticality and become a data black hole! </p>
<p>Taking a large job would necessarily involve getting access to data, and moving data around has a cost, how should one approach this aspect of the problem ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Value from Data by Dorai</title>
		<link>http://dorai.me/2012/01/22/generating-value-from-data/#comment-38852</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3482#comment-38852</guid>
		<description><![CDATA[There is good opportunity for a service to take large jobs, partition, deploy. I am not sure whether companies like Cloudera actually provide this service. Cloudera uses Hadoop. I wonder whether there is a list of such providers in Amazon (on top of the elastic hadoop services).

If you are interested, let me know. Will do some research and get back to you.]]></description>
		<content:encoded><![CDATA[<p>There is good opportunity for a service to take large jobs, partition, deploy. I am not sure whether companies like Cloudera actually provide this service. Cloudera uses Hadoop. I wonder whether there is a list of such providers in Amazon (on top of the elastic hadoop services).</p>
<p>If you are interested, let me know. Will do some research and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Value from Data by built2swim</title>
		<link>http://dorai.me/2012/01/22/generating-value-from-data/#comment-38851</link>
		<dc:creator><![CDATA[built2swim]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3482#comment-38851</guid>
		<description><![CDATA[At the nuts and bolts level, people underestimate how different running algorithms on a 1000 or more servers is, even if you run the job for a few hours on a shared resource. Very few people have this experience. Wonder how one can close that gap? Is on the job experience the only option.]]></description>
		<content:encoded><![CDATA[<p>At the nuts and bolts level, people underestimate how different running algorithms on a 1000 or more servers is, even if you run the job for a few hours on a shared resource. Very few people have this experience. Wonder how one can close that gap? Is on the job experience the only option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Math Can Be Hard (for some people) by Venkataraman</title>
		<link>http://dorai.me/2012/02/11/why-math-is-hard-for-some-people/#comment-38850</link>
		<dc:creator><![CDATA[Venkataraman]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3497#comment-38850</guid>
		<description><![CDATA[Thanks for a nice post. Liked the following two takeaways:

a) Strong foundation is a must before one proceeds to higher lessons.

b) Patient, persistent practice alone can guarantee such strong foundation.

Cannot agree more.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a nice post. Liked the following two takeaways:</p>
<p>a) Strong foundation is a must before one proceeds to higher lessons.</p>
<p>b) Patient, persistent practice alone can guarantee such strong foundation.</p>
<p>Cannot agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Value from Data by Dorai</title>
		<link>http://dorai.me/2012/01/22/generating-value-from-data/#comment-38776</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3482#comment-38776</guid>
		<description><![CDATA[Thanks. The observation about missing middle is interesting. I have really thought of that.]]></description>
		<content:encoded><![CDATA[<p>Thanks. The observation about missing middle is interesting. I have really thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating Value from Data by deepanalytics</title>
		<link>http://dorai.me/2012/01/22/generating-value-from-data/#comment-38775</link>
		<dc:creator><![CDATA[deepanalytics]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3482#comment-38775</guid>
		<description><![CDATA[The obvious stuff in business intelligence articulated at relative improvements, such as improve revenue growth by 5%, or increase margin by 10%, can be nicely packaged and pushed down the decision making stack. However, the next level of analysis where you take external data and start hypothesizing and characterizing how external forces operate on the business requires a thorough understanding of the business and its externalities and not to forget its strategic planning. As very few people in the organization are privy to the strategic planning dimension, the deep analytics to derive value is localized at the top of the organization. 

This explains why the deep analytics space has bifurcated in the super high-end driven by IBM and SAS for the FORTUNE 500, and the super low-end driven by scrappy entrepreneurs in the consumer web 2.0 space. There is no opportunity for deep analytics in the missing middle. Otherwise stated, there is sufficient talent already being educated for the few spots in the high-end, and the low-end is defining/inventing it as they go along.]]></description>
		<content:encoded><![CDATA[<p>The obvious stuff in business intelligence articulated at relative improvements, such as improve revenue growth by 5%, or increase margin by 10%, can be nicely packaged and pushed down the decision making stack. However, the next level of analysis where you take external data and start hypothesizing and characterizing how external forces operate on the business requires a thorough understanding of the business and its externalities and not to forget its strategic planning. As very few people in the organization are privy to the strategic planning dimension, the deep analytics to derive value is localized at the top of the organization. </p>
<p>This explains why the deep analytics space has bifurcated in the super high-end driven by IBM and SAS for the FORTUNE 500, and the super low-end driven by scrappy entrepreneurs in the consumer web 2.0 space. There is no opportunity for deep analytics in the missing middle. Otherwise stated, there is sufficient talent already being educated for the few spots in the high-end, and the low-end is defining/inventing it as they go along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tweet Is&#8230; by Dorai</title>
		<link>http://dorai.me/2012/01/14/a-tweet-is/#comment-38751</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3446#comment-38751</guid>
		<description><![CDATA[Really? I need to go and read yours :) Yeah. You are right the public part of your diary.]]></description>
		<content:encoded><![CDATA[<p>Really? I need to go and read yours <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yeah. You are right the public part of your diary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tweet Is&#8230; by Swathi</title>
		<link>http://dorai.me/2012/01/14/a-tweet-is/#comment-38750</link>
		<dc:creator><![CDATA[Swathi]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3446#comment-38750</guid>
		<description><![CDATA[A diary :)]]></description>
		<content:encoded><![CDATA[<p>A diary <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Leverage the Difference in Ebooks? by The endlessly rewritten book &#8212; a scary prospect &#124; Ottawa Citizen</title>
		<link>http://dorai.me/2012/01/01/can-we-leverage-the-difference-in-ebooks/#comment-38723</link>
		<dc:creator><![CDATA[The endlessly rewritten book &#8212; a scary prospect &#124; Ottawa Citizen]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/?p=3397#comment-38723</guid>
		<description><![CDATA[[...] Can We Leverage the Difference in Ebooks? (dorai.me) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Can We Leverage the Difference in Ebooks? (dorai.me) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on n Things You Use Your Mobile For&#8230; by Dorai</title>
		<link>http://dorai.me/2012/01/02/n-things-you-use-your-mobile-for/#comment-38721</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3408#comment-38721</guid>
		<description><![CDATA[Awesome. I know I would learn some new apps. Thanks Ramesh.]]></description>
		<content:encoded><![CDATA[<p>Awesome. I know I would learn some new apps. Thanks Ramesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on n Things You Use Your Mobile For&#8230; by Ramesh Nethi</title>
		<link>http://dorai.me/2012/01/02/n-things-you-use-your-mobile-for/#comment-38719</link>
		<dc:creator><![CDATA[Ramesh Nethi]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.me/?p=3408#comment-38719</guid>
		<description><![CDATA[In addition to the most items in your list, I also use the phone for the following:

- Listen to podcasts (while driving specifically).  Check out the ACast app.
- Read EBooks (Kindle mostly)
- Playing around with HDR photos
- Online Dictionary app when reading books
- Quickly convert timezones
- RSS Reader (gReader)
- Take photocopies (every govt/non-govt entity needs photo copies of something or the other)
- Send Photos/Videos to my TV (Skifta app via DLNP) when watching with family
- Also as a Remote to my Samsung TV (SamyGo Remote)
- Making and keeping track of grocery lists
- Some times find nearby places using Google&#039;s places app
- Re-install modified &amp; latest OS when getting bored
- Keeping track of Trip details using TripCase or similar software
- Watch lots of Ted.com videos
- Occasionally, use SoundHound to identify a song being played and add to my collection
- Sometimes, follow the exercise apps. Doesn&#039;t happen very often :-)
- Checkin using Foursquare when I land up in some unknown places
- When in balcony or terrace, track any visible satellites (Satellite AR app). Unsuccessful so far
- yes, also make phone calls :-)]]></description>
		<content:encoded><![CDATA[<p>In addition to the most items in your list, I also use the phone for the following:</p>
<p>- Listen to podcasts (while driving specifically).  Check out the ACast app.<br />
- Read EBooks (Kindle mostly)<br />
- Playing around with HDR photos<br />
- Online Dictionary app when reading books<br />
- Quickly convert timezones<br />
- RSS Reader (gReader)<br />
- Take photocopies (every govt/non-govt entity needs photo copies of something or the other)<br />
- Send Photos/Videos to my TV (Skifta app via DLNP) when watching with family<br />
- Also as a Remote to my Samsung TV (SamyGo Remote)<br />
- Making and keeping track of grocery lists<br />
- Some times find nearby places using Google&#8217;s places app<br />
- Re-install modified &amp; latest OS when getting bored<br />
- Keeping track of Trip details using TripCase or similar software<br />
- Watch lots of Ted.com videos<br />
- Occasionally, use SoundHound to identify a song being played and add to my collection<br />
- Sometimes, follow the exercise apps. Doesn&#8217;t happen very often <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
- Checkin using Foursquare when I land up in some unknown places<br />
- When in balcony or terrace, track any visible satellites (Satellite AR app). Unsuccessful so far<br />
- yes, also make phone calls <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Leverage the Difference in Ebooks? by Dorai</title>
		<link>http://dorai.me/2012/01/01/can-we-leverage-the-difference-in-ebooks/#comment-38714</link>
		<dc:creator><![CDATA[Dorai]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/?p=3397#comment-38714</guid>
		<description><![CDATA[Yes. Especially if you can make them a bit interactive as well.]]></description>
		<content:encoded><![CDATA[<p>Yes. Especially if you can make them a bit interactive as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Leverage the Difference in Ebooks? by Ramesh Nethi</title>
		<link>http://dorai.me/2012/01/01/can-we-leverage-the-difference-in-ebooks/#comment-38713</link>
		<dc:creator><![CDATA[Ramesh Nethi]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/?p=3397#comment-38713</guid>
		<description><![CDATA[Interesting. I can imagine a kind of ebook reader that lets a small piece of software embedded in every book and provide a sandbox framework for that piece of software to run as we are reading the book.  Some interesting possibilities...]]></description>
		<content:encoded><![CDATA[<p>Interesting. I can imagine a kind of ebook reader that lets a small piece of software embedded in every book and provide a sandbox framework for that piece of software to run as we are reading the book.  Some interesting possibilities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Leverage the Difference in Ebooks? by firstdiscipline</title>
		<link>http://dorai.me/2012/01/01/can-we-leverage-the-difference-in-ebooks/#comment-38712</link>
		<dc:creator><![CDATA[firstdiscipline]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/?p=3397#comment-38712</guid>
		<description><![CDATA[Still we are stuck with non e-books !]]></description>
		<content:encoded><![CDATA[<p>Still we are stuck with non e-books !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quotes: A Professional Programmer by Venkataraman</title>
		<link>http://dorai.me/2011/12/28/quotes-a-professional-programmer/#comment-38709</link>
		<dc:creator><![CDATA[Venkataraman]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://dorai.wordpress.com/?p=3386#comment-38709</guid>
		<description><![CDATA[Very very true Dorai. Thanks for sharing this article. Programmers need to be much more than coders.]]></description>
		<content:encoded><![CDATA[<p>Very very true Dorai. Thanks for sharing this article. Programmers need to be much more than coders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

